tmp1003835.dat
1 X Longitude -89.32 11.06 -110.18 -100.39 -96.44 -96.02 -94.64 -82.01 -72.03 -67.75 -61.34 -57.75 -115.13
2 Y Latitiude 45.10 3.57 36.23 36.99 41.14 43.45 45.43 47.15 48.14 48.99 53.57 58.95 33.06
3 Z Elevation 323.50 153.59 64.00 77.00 155.00 216.00 326.00 402.00 490.00 562.00 597.00 1269.00 12.00
4 Mean Diurnal Range (Mean (period max-min)) 11.53 1.19 8.70 9.00 9.40 11.30 11.70 12.20 12.80 13.30 13.60 14.00 8.30
5 Isothermality 2/7 0.27 0.03 0.23 0.24 0.25 0.25 0.26 0.27 0.32 0.36 0.38 0.41 0.21
6 Temperature Seasonality (C of V) 4.11 0.58 2.88 3.12 3.23 3.62 4.28 4.57 4.73 4.77 4.81 5.44 2.58
7 Max Temperature of Warmest Period 26.96 2.40 22.20 22.90 23.20 25.80 27.50 28.20 28.80 29.40 33.00 33.40 18.20
8 Min Temperature of Coldest Period -16.14 5.04 -22.30 -22.20 -22.00 -19.80 -16.60 -14.10 -9.10 -5.60 -4.90 0.20 -27.40
9 Temperature Annual Range (5-6) 43.09 4.71 34.20 34.50 36.10 38.30 44.00 47.10 48.30 48.60 48.90 50.50 33.10
10 Mean Temperature of Wettest Quarter 17.01 5.86 -3.00 1.60 12.30 16.60 18.90 20.50 21.10 21.30 21.40 22.20 -6.10
11 Mean Temperature of Driest Quarter -6.19 8.31 -13.80 -13.50 -13.10 -11.50 -8.70 -3.70 0.00 13.50 22.50 25.40 -16.40
12 Mean Temperature of Warmest Quarter 19.61 2.18 14.90 16.00 16.80 18.30 19.80 20.90 21.40 22.20 25.00 26.20 12.00
13 Mean Temperature of Coldest Quarter -8.64 4.49 -13.80 -13.60 -13.30 -11.70 -9.10 -6.60 -2.50 1.30 2.70 7.70 -20.20
14 Annual Precipitation 803.08 243.22 438.00 486.00 562.00 611.00 735.00 973.00 1199.00 1235.00 1322.00 1454.00 365.00
15 Precipitation of Wettest Period 106.64 15.72 79.00 83.00 87.00 97.00 105.00 116.00 125.00 133.00 136.00 167.00 64.00
16 Precipitation of Driest Period 32.53 24.33 11.00 12.00 12.00 14.00 17.00 55.00 70.00 75.00 82.00 92.00 0.00
17 Precipitation Seasonality (C of V) 42.87 20.64 11.00 12.00 13.00 19.00 54.00 59.00 64.00 66.00 68.00 72.00 8.00
18 Precipitation of Wettest Quarter 294.80 46.57 205.00 226.00 248.00 264.00 290.00 326.00 352.00 359.00 392.00 457.00 153.00
19 Precipitation of Driest Quarter 112.74 82.60 37.00 39.00 43.00 49.00 59.00 194.00 247.00 264.00 269.00 295.00 33.00
20 Precipitation of Warmest Quarter 281.17 41.62 198.00 204.00 215.00 258.00 283.00 312.00 333.00 343.00 353.00 359.00 153.00
21 Precipitation of Coldest Quarter 120.89 95.42 37.00 39.00 43.00 49.00 61.00 205.00 264.00 285.00 329.00 412.00 33.00
22julian day number of start of growing season 104.43 14.85 62.00 75.00 91.00 100.00 106.00 113.00 116.00 122.00 126.00 145.00 9.00
23 julian day number at end of growing season 306.56 13.37 290.00 293.00 294.00 296.00 303.00 316.00 326.00 333.00 338.00 364.00 285.00
24 Number of days of growing season 203.13 25.90 163.00 176.00 181.00 186.00 200.00 208.00 232.00 253.00 276.00 356.00 153.00
25 Total precipitation for period 1 134.92 77.12 54.50 57.40 62.20 72.70 97.10 194.80 261.90 278.50 298.20 350.40 49.00
26 Total precipitation for period 3 565.92 150.31 327.90 363.00 429.80 474.30 540.60 623.20 766.50 828.60 933.90 1404.70 225.90
27 gdd above base_temp for period 3 1977.26 484.39 1120.00 1259.00 1480.00 1667.00 1982.00 2201.00 2355.00 2633.00 3433.00 4256.00 708.00
28 Annual mean temperature 6.15 2.80 1.61 2.62 3.43 4.21 5.98 7.19 9.62 11.59 14.15 17.14 -1.11
29 Annual minimum temperature 0.38 2.71 -3.57 -2.89 -2.70 -1.79 0.44 1.58 3.60 5.04 7.29 10.34 -6.70
30 Annual maximum temperature 11.91 3.01 5.95 8.66 9.41 10.00 11.69 12.83 15.41 18.23 21.02 23.95 4.15
31 Mean temperature for period 3 15.11 1.47 12.04 12.35 12.77 14.33 15.54 16.10 16.39 16.59 17.73 18.18 9.92
32 Temperature range for period 3 28.55 2.36 23.64 24.66 24.95 27.40 29.15 29.89 30.39 30.96 34.23 35.05 19.95
33 January mean monthly minimum temperature -16.10 5.07 -22.29 -22.25 -22.04 -19.82 -16.63 -14.08 -9.08 -5.59 -4.93 0.23 -27.44
34 February mean monthly minimum temperature -13.24 4.20 -18.86 -18.27 -17.89 -16.34 -13.59 -11.56 -7.83 -4.36 -2.81 1.82 -23.89
35 March mean monthly minimum temperature -6.88 3.44 -11.70 -10.68 -10.58 -9.35 -6.96 -5.31 -2.89 -0.45 2.02 5.68 -17.50
36 April mean monthly minimum temperature 0.20 2.33 -3.94 -2.76 -2.27 -1.40 0.06 1.33 2.49 3.77 6.80 9.11 -6.30
37 May mean monthly minimum temperature 6.83 2.17 2.01 3.26 4.28 5.39 7.18 8.16 8.70 9.42 12.27 14.26 -0.37
38 June mean monthly minimum temperature 11.98 2.21 6.85 8.28 9.30 10.63 12.34 13.47 14.03 14.80 16.92 18.51 4.46
39 July mean monthly minimum temperature 14.63 2.00 10.39 11.03 12.43 13.29 14.91 15.93 16.50 17.41 19.38 20.62 8.72
40 August mean monthly minimum temperature 13.59 1.93 9.59 10.25 11.28 12.34 13.84 14.65 15.33 16.54 18.32 20.07 7.66
41 September mean monthly minimum temperature 8.47 2.21 4.41 5.36 6.07 6.73 8.60 9.41 11.07 12.41 14.08 16.91 2.71
42 October mean monthly minimum temperature 2.20 2.12 -1.32 -0.44 -0.06 0.42 2.16 3.55 4.56 6.01 7.58 10.02 -2.62
43 November mean monthly minimum temperature -4.82 3.46 -9.41 -9.10 -8.73 -7.70 -5.18 -1.78 -0.05 0.93 2.06 5.20 -14.39
44 December mean monthly minimum temperature -12.29 4.72 -18.01 -17.78 -17.49 -15.83 -13.13 -8.27 -5.42 -3.58 -2.82 1.59 -24.33
45 January mean monthly maximum temperature -5.35 4.72 -10.90 -10.33 -10.05 -8.37 -5.98 -3.62 0.73 5.97 7.32 12.67 -17.65
46 February mean monthly maximum temperature -2.21 4.20 -7.00 -6.41 -5.80 -4.63 -2.95 -1.63 2.17 8.31 10.84 15.56 -12.98
47 March mean monthly maximum temperature 3.97 3.83 -1.42 0.56 1.09 1.49 3.30 4.94 8.51 13.35 16.07 20.22 -4.64
48 April mean monthly maximum temperature 12.36 3.20 6.75 7.04 8.59 10.98 12.27 13.68 15.30 18.41 21.41 24.33 2.65
49 May mean monthly maximum temperature 19.81 2.73 13.89 14.87 15.84 18.94 20.39 21.21 22.00 23.08 25.79 28.09 8.78
50 June mean monthly maximum temperature 24.48 2.66 19.24 19.49 20.35 23.35 24.96 26.20 26.83 27.26 30.10 31.71 14.47
51 July mean monthly maximum temperature 26.96 2.41 22.22 22.87 23.20 25.82 27.51 28.24 28.78 29.38 33.00 33.38 18.25
52 August mean monthly maximum temperature 25.99 2.38 21.45 21.86 22.64 24.80 26.59 27.10 27.80 28.37 32.38 33.02 17.52
53 September mean monthly maximum temperature 20.96 2.76 14.07 16.60 17.66 19.28 21.22 22.44 23.48 25.03 28.22 30.22 12.90
54 October mean monthly maximum temperature 14.08 3.01 7.83 10.41 10.96 12.27 13.92 15.48 17.48 19.49 22.83 24.85 5.12
55 November mean monthly maximum temperature 4.54 3.93 -0.61 0.40 0.80 1.83 4.09 5.79 9.50 13.53 14.99 19.19 -6.65
56 December mean monthly maximum temperature -2.65 4.58 -7.85 -7.25 -6.98 -5.63 -3.48 -0.44 3.63 7.92 9.20 14.36 -15.19
57 January mean monthly precipitation 43.12 33.98 13.93 14.80 15.76 18.07 23.10 69.55 93.20 106.99 126.65 156.04 12.07
58 February mean monthly precipitation 34.35 27.22 12.05 12.26 12.93 14.61 17.43 55.56 74.13 86.73 97.17 130.82 10.37
59 March mean monthly precipitation 53.57 28.77 18.71 19.40 22.54 27.85 47.70 68.70 97.86 109.49 119.74 166.89 17.44
60 April mean monthly precipitation 63.59 24.42 24.90 31.35 33.48 38.59 63.01 80.80 96.01 105.70 108.70 125.75 17.68
61 May mean monthly precipitation 82.40 19.23 52.32 56.81 63.42 67.18 81.66 93.49 109.18 119.96 121.67 131.38 22.56
62 June mean monthly precipitation 98.94 15.09 64.75 66.48 77.51 90.51 101.40 109.12 116.94 119.77 120.57 127.70 48.07
63 July mean monthly precipitation 93.06 14.44 60.80 65.77 73.02 85.93 93.27 102.01 111.47 115.25 119.40 130.39 54.37
64 August mean monthly precipitation 89.18 16.74 50.71 59.39 72.82 78.92 86.51 102.80 110.36 115.72 123.71 126.21 41.46
65 September mean monthly precipitation 77.21 19.39 42.16 45.37 57.37 62.05 73.99 87.39 105.43 116.42 118.19 127.30 38.02
66 October mean monthly precipitation 65.99 22.04 31.31 35.70 45.56 52.55 59.02 79.60 95.51 101.78 124.20 143.86 19.76
67 November mean monthly precipitation 57.05 33.04 18.55 22.35 25.22 27.39 42.67 81.74 100.57 126.17 134.78 149.45 16.60
68 December mean monthly precipitation 44.60 37.85 11.32 12.04 12.76 14.65 22.03 79.49 97.64 107.10 127.78 163.58 9.95
MEAN S.D. 2.5% 5% 10% 25% 50% 75% 90% 95% 97.5% MAXIMUM MINIMUM
Points 204