tmp1005009.dat
1 X Longitude -110.20 14.78 -123.68 -122.80 -122.17 -118.80 -115.56 -111.51 -88.48 -72.66 -67.48 -65.01 -125.92
2 Y Latitiude 49.82 3.18 42.63 44.89 45.63 47.16 50.25 52.05 53.28 53.98 55.56 57.22 35.67
3 Z Elevation 1081.58 568.37 63.00 183.00 318.00 625.00 1090.00 1494.00 1823.00 2016.00 2222.00 2861.00 12.00
4 Mean Diurnal Range (Mean (period max-min)) 12.02 1.35 9.00 9.80 10.50 11.30 12.00 12.80 13.60 14.30 15.10 15.90 6.70
5 Isothermality 2/7 0.33 0.04 0.26 0.26 0.27 0.30 0.33 0.35 0.37 0.39 0.40 0.42 0.23
6 Temperature Seasonality (C of V) 3.28 0.42 2.79 2.84 2.90 2.98 3.15 3.38 4.03 4.14 4.19 4.77 2.07
7 Max Temperature of Warmest Period 22.41 2.86 16.80 18.00 19.10 20.60 22.20 24.70 26.10 26.80 27.80 30.60 12.70
8 Min Temperature of Coldest Period -14.62 3.17 -20.20 -19.10 -18.30 -16.80 -14.70 -12.80 -10.70 -9.30 -7.30 -2.10 -26.00
9 Temperature Annual Range (5-6) 37.03 3.66 31.20 32.30 33.20 34.80 36.50 38.20 43.00 44.10 44.60 49.70 24.30
10 Mean Temperature of Wettest Quarter 8.63 8.83 -9.80 -8.50 -7.30 6.40 12.20 14.30 16.60 17.50 18.40 22.70 -11.10
11 Mean Temperature of Driest Quarter -1.34 6.48 -10.80 -10.40 -9.20 -5.70 -2.10 1.40 9.00 11.60 13.80 20.00 -16.40
12 Mean Temperature of Warmest Quarter 14.20 2.61 9.60 10.60 11.30 12.50 13.70 16.10 17.80 18.40 20.10 23.40 7.20
13 Mean Temperature of Coldest Quarter -8.08 2.43 -12.60 -11.20 -10.80 -9.70 -8.00 -6.80 -5.20 -3.80 -2.50 2.20 -17.00
14 Annual Precipitation 678.47 234.11 389.00 425.00 465.00 532.00 609.00 786.00 922.00 1165.00 1303.00 2002.00 286.00
15 Precipitation of Wettest Period 84.39 27.90 48.00 55.00 58.00 67.00 80.00 97.00 112.00 120.00 149.00 325.00 35.00
16 Precipitation of Driest Period 33.29 15.66 16.00 17.00 19.00 23.00 29.00 38.00 53.00 71.00 82.00 93.00 10.00
17 Precipitation Seasonality (C of V) 31.84 14.14 10.00 14.00 18.00 22.00 28.00 40.00 53.00 62.00 68.00 73.00 8.00
18 Precipitation of Wettest Quarter 234.90 81.99 129.00 150.00 161.00 181.00 220.00 275.00 318.00 338.00 434.00 912.00 98.00
19 Precipitation of Driest Quarter 114.85 52.53 54.00 57.00 65.00 80.00 101.00 135.00 180.00 245.00 271.00 309.00 39.00
20 Precipitation of Warmest Quarter 212.28 56.94 116.00 132.00 149.00 171.00 199.00 250.00 302.00 318.00 329.00 363.00 82.00
21 Precipitation of Coldest Quarter 148.82 89.09 59.00 67.00 73.00 91.00 131.00 175.00 246.00 292.00 393.00 804.00 39.00
22julian day number of start of growing season 122.19 13.60 93.00 97.00 107.00 115.00 122.00 130.00 138.00 144.00 149.00 171.00 72.00
23 julian day number at end of growing season 288.68 12.91 265.00 268.00 272.00 282.00 289.00 295.00 303.00 313.00 317.00 340.00 247.00
24 Number of days of growing season 167.49 25.60 114.00 127.00 136.00 153.00 168.00 182.00 196.00 212.00 225.00 268.00 77.00
25 Total precipitation for period 1 131.33 63.58 57.40 63.60 73.60 86.60 120.60 149.70 203.40 271.30 299.00 714.10 43.10
26 Total precipitation for period 3 361.18 134.60 196.80 221.10 240.30 269.80 317.60 409.20 563.40 619.80 712.20 1091.20 163.80
27 gdd above base_temp for period 3 1072.56 417.89 410.00 529.00 624.00 789.00 963.00 1351.00 1631.00 1791.00 2058.00 2982.00 173.00
28 Annual mean temperature 3.35 2.03 -0.16 0.51 1.14 2.08 3.09 4.44 5.87 7.29 8.07 12.52 -2.07
29 Annual minimum temperature -2.66 2.07 -5.85 -5.52 -5.16 -4.22 -2.81 -1.63 -0.01 1.41 2.51 6.78 -7.89
30 Annual maximum temperature 9.36 2.21 4.87 5.97 6.88 8.13 9.24 10.52 12.19 13.17 13.99 18.26 1.53
31 Mean temperature for period 3 11.69 1.63 8.69 9.34 9.83 10.56 11.46 12.83 13.92 14.36 15.12 16.57 7.00
32 Temperature range for period 3 24.10 2.88 18.47 19.63 20.67 22.23 23.96 26.32 27.82 28.75 29.61 32.03 14.66
33 January mean monthly minimum temperature -14.62 3.17 -20.18 -19.08 -18.34 -16.84 -14.67 -12.80 -10.74 -9.29 -7.33 -2.08 -25.96
34 February mean monthly minimum temperature -12.21 3.09 -17.49 -16.61 -15.93 -14.35 -12.41 -10.23 -8.49 -6.91 -5.47 -1.30 -22.67
35 March mean monthly minimum temperature -7.94 2.47 -11.62 -11.12 -10.66 -9.87 -8.23 -6.43 -4.60 -3.38 -2.29 0.42 -15.55
36 April mean monthly minimum temperature -2.69 1.85 -6.30 -5.65 -5.02 -3.77 -2.77 -1.84 -0.48 0.82 1.74 5.26 -9.43
37 May mean monthly minimum temperature 1.96 2.18 -1.72 -1.21 -0.59 0.47 1.63 3.37 4.69 5.83 7.00 10.88 -4.81
38 June mean monthly minimum temperature 5.88 2.62 1.75 2.31 2.97 4.11 5.36 7.41 9.56 10.44 11.98 15.92 -1.11
39 July mean monthly minimum temperature 8.13 2.86 4.05 4.57 5.10 6.09 7.37 9.64 12.49 13.24 14.80 18.65 1.34
40 August mean monthly minimum temperature 7.56 2.73 3.76 4.11 4.68 5.67 6.84 9.22 11.63 12.43 13.61 17.81 1.24
41 September mean monthly minimum temperature 3.37 2.50 -0.19 0.21 0.68 1.65 2.84 4.54 7.00 7.81 9.14 13.86 -2.45
42 October mean monthly minimum temperature -1.13 1.94 -4.34 -3.85 -3.29 -2.45 -1.42 -0.06 1.54 2.34 3.31 7.14 -6.04
43 November mean monthly minimum temperature -7.43 2.71 -11.55 -11.34 -10.83 -9.64 -7.44 -5.80 -3.93 -2.45 -1.40 2.25 -15.35
44 December mean monthly minimum temperature -12.79 2.70 -17.50 -16.12 -15.63 -14.68 -13.01 -11.32 -9.63 -7.69 -6.09 -1.66 -22.57
45 January mean monthly maximum temperature -4.35 2.39 -8.72 -7.81 -7.11 -5.91 -4.37 -2.96 -1.37 -0.44 0.23 7.07 -13.24
46 February mean monthly maximum temperature -1.02 2.30 -5.86 -5.00 -3.87 -2.56 -0.83 0.36 1.94 2.62 3.08 9.09 -8.49
47 March mean monthly maximum temperature 3.78 2.38 -0.78 0.31 1.07 2.45 3.39 5.21 7.10 8.15 8.77 13.41 -3.07
48 April mean monthly maximum temperature 9.86 2.47 4.89 6.07 7.04 8.48 9.71 11.15 13.06 14.25 14.86 18.19 0.95
49 May mean monthly maximum temperature 15.32 2.82 9.55 10.84 11.95 13.48 15.19 17.24 19.00 19.74 20.63 23.62 5.65
50 June mean monthly maximum temperature 19.26 2.94 13.43 14.90 15.89 17.44 18.96 21.04 23.15 23.76 25.47 28.14 9.10
51 July mean monthly maximum temperature 22.40 2.86 16.77 17.95 19.06 20.60 22.19 24.66 26.07 26.83 27.84 30.57 12.58
52 August mean monthly maximum temperature 21.96 2.72 16.51 17.78 18.84 20.29 21.92 23.80 25.37 26.45 27.27 29.61 12.68
53 September mean monthly maximum temperature 16.88 2.58 11.68 12.89 13.99 15.30 16.74 18.51 20.06 21.17 22.39 25.81 7.87
54 October mean monthly maximum temperature 10.30 2.35 5.28 6.80 7.64 8.92 10.27 11.68 12.91 13.61 15.74 19.51 1.50
55 November mean monthly maximum temperature 1.47 2.54 -3.13 -2.37 -1.43 0.06 1.40 2.76 4.21 5.45 7.06 13.76 -5.61
56 December mean monthly maximum temperature -3.47 2.33 -7.95 -7.26 -6.40 -4.69 -3.47 -2.27 -0.86 0.00 1.29 9.04 -11.30
57 January mean monthly precipitation 53.30 31.33 20.17 23.42 27.21 32.87 47.20 60.76 86.86 106.96 147.53 281.97 14.45
58 February mean monthly precipitation 39.66 25.06 15.98 17.52 19.75 23.63 32.64 46.60 66.03 81.62 104.40 217.15 10.46
59 March mean monthly precipitation 44.99 23.84 17.57 21.11 23.55 28.77 41.56 52.13 69.54 95.92 119.91 190.49 11.60
60 April mean monthly precipitation 44.11 20.22 19.22 21.41 23.11 29.24 40.04 53.30 71.16 88.41 98.82 131.47 16.23
61 May mean monthly precipitation 64.97 18.37 35.76 38.49 41.31 50.49 65.17 76.72 88.02 95.97 104.88 136.97 26.79
62 June mean monthly precipitation 76.64 16.37 45.78 52.81 57.68 64.79 75.87 86.94 100.85 104.17 109.32 127.98 28.94
63 July mean monthly precipitation 70.33 21.42 37.01 41.15 45.23 55.26 63.19 86.83 102.94 108.25 111.79 122.23 26.20
64 August mean monthly precipitation 65.31 21.34 34.59 37.51 42.00 48.93 60.15 78.62 98.92 109.30 112.24 119.88 27.12
65 September mean monthly precipitation 57.19 22.03 30.23 32.53 36.41 43.22 49.38 60.39 96.52 101.89 105.51 116.26 23.05
66 October mean monthly precipitation 49.00 25.13 20.55 22.56 25.52 30.32 43.10 61.67 80.87 99.89 112.74 228.63 18.14
67 November mean monthly precipitation 57.11 32.22 20.50 22.67 25.43 37.61 52.26 66.06 91.00 110.90 139.02 324.94 15.97
68 December mean monthly precipitation 55.85 33.32 19.93 23.16 25.38 34.34 49.31 66.16 90.52 105.97 145.73 304.67 14.41
MEAN S.D. 2.5% 5% 10% 25% 50% 75% 90% 95% 97.5% MAXIMUM MINIMUM
Points 584