Plant Hardiness Zone by Municipality
Saskatchewan
1961-1990 zone | 1981-2010 zone | 1961-1990 hardiness index | 1981-2010 hardiness index | |
---|---|---|---|---|
Abbey | 3b | 4a | 35 | 42 |
Aberdeen | 2b | 3a | 29 | 34 |
Abernethy | 2b | 3b | 29 | 36 |
Admiral | 3a | 4a | 33 | 42 |
Alameda | 3a | 4a | 34 | 41 |
Albertville | 2a | 2b | 22 | 29 |
Aldina | 2a | 3a | 22 | 31 |
Alida | 3a | 3b | 33 | 39 |
Allan | 3a | 3b | 32 | 36 |
Alsask | 3a | 3b | 32 | 35 |
Annaheim | 2b | 3a | 26 | 32 |
Antler | 3a | 3b | 33 | 39 |
Arborfield | 2a | 3a | 22 | 30 |
Archerwill | 2a | 3a | 22 | 31 |
Arcola | 3a | 3b | 33 | 39 |
Asquith | 2b | 3b | 29 | 35 |
Assiniboia | 3a | 4a | 34 | 42 |
Avonlea | 3a | 4a | 34 | 40 |
Aylsham | 2a | 3a | 23 | 31 |
- Date modified: